Thread: Covid 19 -
View Single Post
Old 28-09-2020, 02:58 PM   #6698
russellw
Chairman & Administrator
Donating Member3
 
russellw's Avatar
 
Join Date: Dec 2004
Location: 1975
Posts: 106,576
Community Builder: In recognition of those who have helped build the AFF community. - Issue reason: Raptor: For Continued, and prolonged service to the wider Ford Community 
Default Re: Covid 19 -

Quote:
Originally Posted by naddis01 View Post
I don't get it either.

Does it mean in India on average 88441 people per 100000 have caught Covid over the last 14 days?

1238176/14 = 88441
In an effort to clarify.

Over the last 14 days to 26/9, India has recorded 1,238,725 cases (the highest of any country). The Indian population is 1.38 Billion (roughly) so that's 89.64 cases per 100k in that 14 day span so I think that table is looking at total cases not cases per 100k.

Here is the rest of that table (up to the 26th), sorted into the right order with a few (in blue) added:

Israel: 74,378 cases; 8.7M population; 856.3 / 100k
Argentina: 156,003 cases; 156M population; 345.17 / 100k
France: 153,535 cases; 65.2M population; 235.2 / 100k
Peru: 76,912 cases; 32.9M population; 233.66 / 100k
Moldova: 7,820 cases; 4.03M population; 193.85 / 100k
Spain: 89,433 cases (to the 25th); 46.7M population; 191.3 / 100k
Colombia: 97,074 cases; 50.9M population; 190.78 / 100k
Brazil: 403,949 cases; 212M population; 190.04 / 100k
USA: 610,960 cases; 331M population; 184.6 / 100k
Lebanon: 11,573 cases; 6.8M population; 169.56 / 100k
Netherlands: 27,619 cases; 17.1M population; 161.2 / 100k
Iraq: 59,246 cases; 40.2M population; 147.3 / 100k
Hungary: 11,252 cases; 9.6M population; 116.5 / 100k
UAE: 11,769 cases; 9.8M population; 118.99 / 100k
Denmark: 6,637 cases; 5.79M population; 114.58 / 100k
Ukraine: 43,907 cases; 43.7M population; 100.39 / 100k
Romania: 18,849 cases; 19.2M population; 97.9 / 100k
UK: 64,103 cases; 67.8M population; 94.4 / 100k
India: 1,238,725 cases; 1.3B population; 89.64 / 100k
Russia: 86,209 cases; 145.9M population; 59.0 / 100k
Iran: 43,146 cases; 83.9M population; 51.36 / 100k
Mexico: 62,569 cases; 128M population; 48.5 / 100k
Poland: 12,330 cases; 37.8M population; 32.58 / 100k
Indonesia: 56,593 cases; 273.5M population; 20.7 / 100k
__________________

__________________________________________________

Observatio Facta Rotae



Last edited by russellw; 29-09-2020 at 01:53 PM.
russellw is offline  
6 users like this post: