View Single Post
Old 25-04-2013, 12:46 AM   #65
FPV GTHO
FF.Com.Au Hardcore
 
Join Date: Jul 2006
Posts: 7,331
Technical Contributor: For members who share their technical expertise. - Issue reason: Sharing his knowledge of performance exhaust setups for the NA 6 cyc Barra Falcon from BA to FG. 
Default Re: 2013 WSID Race 4 Real

Well i went back for the first time in 2 months, turned out to be a pretty busy night with i think a fair few other big power cars looking for gains.

T22
5:54 0.065 2.202 6.167 9.366 77.67 125.01 12.085 14.398 98.48 158.49
6:26 0.000 2.264 6.801 10.234 74.00 119.10 13.040 15.384 98.28 158.18
7:22 -.101 2.127 6.035 9.205 78.32 126.05 11.904 14.201 99.30 159.80
8:18 -.013 2.124 6.033 9.199 78.46 126.27 11.897 14.186 100.62 161.94
9:32 0.896 2.096 5.998 9.163 78.43 126.23 11.863 14.153 100.64 161.96
~10 0.560 2.154 6.059 9.222 78.55 126.41 11.913 14.204 99.50 160.13
FPV GTHO is offline   Reply With Quote